CHEVROLET 1/18 SCALE
| 39 Chevy Woody Wagon Motor City Viewcream Viewgreen | 34.95 |
| 39 Chevy Woody Wagon Motor City View grey | 34.95 |
| 39 Chevy Trailer View Cream ViewGreen View Gray 11/01 | 23.95 |
| 41 Chevy Cpe Grey/Burg Dk Green Blue Eagle Race View | 23.95 |
| 41 Chevy Conv Beige Red or Blk Eagle Race View | 23.95 |
| 41 Chevy Soft Top Blue Green or Grey Eagle Race View | 23.95 |
| 50 Chevy Conv Cream Mira View | 29.95 |
| 50 Chevy HT Lt Brn or Lt Blue Motor Max 06/01 View | 22.95 |
| 53 Chevy Bel Air View Wht/Red View Blu/wht Viewgrn/crm Sunstar | 26.95 |
| 53 Chevy Pickup Cream Or Red View | 21.95 |
| 55 Chevy Street Machine Orange Ertl View | 29.95 |
| 55 Chevy Street Machine blue Ertl View | 29.95 |
| 55 Chevy Street Machine Blk Ertl View | 29.95 |
| 55 Chevy Conv Mil Ed Copper Anodz Ertl View | 36.95 |
| 55 Chevy Conv Pace Car Red/Ivory Ertl View | 26.95 |
| 55 Chevy 150 American Graffitti Blk Ertl View | 29.95 |
| 55 Chevy Mint Ltd Ed View | 49.95 |
| 55 Chevy Bel Air HT Red View | 26.95 |
| 57 Chevy Fireball Roberts #22 HT Ertl View | 24.95 |
| 57 Chevy Fireball Roberts Conv #22 Blk Ertl View | 24.95 |
| 57 Chevy Conv Blk Ltd To 2500 pcs Ertl View | 36.95 |
| 57 Chevy Conv QVC Special Ertl View | 26.95 |
| 57 Chevy Conv Yel Yat Ming View | 19.95 |
| 57 Chevy Bel Air HT Red/Ivory W/Coin 10th Annv 08/01 | 36.95 |
| 58 Impala Blu/Wht W/1/64 Dup 05/01 View | 36.95 |
| 58 Impala American Graffitti Wht Ertl View | 29.95 |
| 58 Impala HT Wht/Blu Ltd 3750 pcs Ertl View | 39.95 |
| 58 Impala HT Wht/Grn Coral/Wht Ertl View | 29.95 |
| 58 Impala HT Blue or Wht Ertl View | 29.95 |
| 58 Impala Turq/Wht Ertl View | 29.95 |
| 58 Impala Police Car 07/01 | 36.95 |
| 58 Corvette Black or Orange Motor Max 06/01 View | 22.95 |
| 60 Impala HT Blue or Red View | 22.95 |
| 61 Impala Conv Blue Maroon Green Sunstar 09/01 View | 25.95 |
| 61 Impala HT Sunstar View Red View White View Black | 25.95 |
| 61 Corvette John Force Blk 06/01 | 36.95 |
| 63 Corvair SunstarViewRed View Wht View Blue | 21.95 |
| 63 Corvette W/Coin 10th Annv Silver 09/01 | 36.95 |
| 64 Impala Conv Low Rider Orange View Ertl | 23.95 |
| 64 Impala Conv Low Rider HT Purp/Blk Ertl View | 23.95 |
| 64 Impala Police Car Ertl 05/01 View | 36.95 |
| 64 Impala SS H/T Silver Ltd Ertl View | 36.95 |
| 65 Chevy P/Up C10 Sunstar View Green View Red View Wht | 21.95 |
| 67 Chevelle Red/Blk Ertl View | 24.95 |
| 67 Chevelle SS Green Ltd Ertl View | 36.95 |
| 67 Corvette Cpe Ltd 3750 pcs Sil/Blk Ertl View | 36.95 |
| 67 Corvette Cpe Ltd 3750 pcs Grn/Wht Ertl View | 36.95 |
| 67 Corvette Cpe Yel Ertl View | 29.95 |
| 67 Corvette Blue Ertl View | 29.95 |
| 67 Corvette White Ertl View | 29.95 |
| 67 Corvette Blk Ertl View | 29.95 |
| 68 Chevelle SS396 Blk or Yel Ltd Ed View Blk View Yel | 36.95 |
| 68 Chevelle SS396 View Gold View Maroon View White | 29.95 |
| 68 Chevelle SS396 View Red View Blu/Wht .View Seafrost Green | 29.95 |
| 69 Chevelle SS colors TBA 09/01 | 36.95 |
| 69 Camaro SS HT Black Ltd Ertl View | 36.95 |
| 69 Camaro Conv Grn Ertl View | 24.95 |
| 69 Camaro St Machine Lt Green Ertl Ertl | 24.95 |
| 69 Camaro BM Diecast Kit wht/blk stps View | 29.95 |
| 69 Camaro BM SS View Green View Blue Ltd 3750pcs Ertl | 39.95 |
| 69 Camaro Conv Blue Ltd Hobby Ertl View | 29.95 |
| 69 Camaro W/Coin 10th Annv Yellow 10/01 | 36.95 |
| 69 Nova BM Blue Ltd 3750 pcs Ertl View | 39.95 |
| 69 Nova BM Green Ertl View | 29.95 |
| 69 Nova SS Blk or Blue Ertl View | 24.95 |
| 69 BM Camaro Ltd 2500 pcs Red Ertl View | 36.95 |
| 69 BM Nova Ltd 2500 pcs White Ertl View | 36.95 |
| 70 BM Camaro Ltd 2500 pcs Black Ertl View | 36.95 |
| 70 BM Chevelle Ltd 2500 pcs Green Ertl View | 36.95 |
| 70 Nova SS Sil Orange or Blue Ertl View | 24.95 |
| 70 BM Chevelle Yel/Blk Ertl View | 24.95 |
| 70 BM Chevelle Org/Blk Ltd Hobby View Ertl | OUT |
| 70 BM Camaro Purp/Wht Ltd Hobby Ertl View | 29.95 |
| 70 Camaro 350 SS Blk Ertl View | 29.95 |
| 70 Chevelle Mil Ed Orange Andz Ertl View | 39.95 |
| 70 Chevelle W/Coin 10th Annv Blue w/wht stps 11/01 | 36.95 |
| 70 Camaro SS White Ltd Ertl View | OUT |
| 70 1/2 Camaro Z28 Ltd 2500 Ertl View | 36.95 |
| 71 Chevelle SS Red Maisto View | 20.95 |
| 71 Chevelle Conv Orange Maisto View | 20.95 |
| 72 Chevelle Sport Cpe Blue Maisto View | 20.95 |
| 78 Corvette Cpe Blk or Yel UT | 34.95 |
| 82 Camaro Sunstar View Red View Wht View Blk | 23.95 |
| 82 Camaro Indy 500 Pace Car Sunstar 05/01 View | 26.95 |
| 96 Caprice Canada Police UT View | 29.95 |
| 96 Caprice Glendale Police UT View | 29.95 |
| 96 Caprice LAPD Police UT View | 29.95 |
| 96 Caprice Florida Hwy Patrol UT | 29.95 |
| 98 Callaway C12 UT View Silver View Red View Yel | 49.95 |
| 98 Monte Carlo Coors Lite #40 Sterling Marlon Ertl | 26.95 |
| 99 Monte Carlo Indy 500 Pace Car Sunstar 05/01 View | 26.95 |
| 99 Monte Carlo Brickyard 400 Pace Car Sunstar 05/01 View | 26.95 |
| 99 Callaway C12 Muko Blue View | 54.95 |
| 99 Corvette Cpe Red Blk or Silver View UT | 26.95 |
| 99 Silverado Red Welly View | 21.95 |
| 99 Corvette Pace Car Red or Blue UT View | 48.95 |
| 2000 Corvette Rolex Pace Car UT View | 49.95 |
| 2000 GMC Sierra Coming Soon Grey 0r Red Anson View | TBA |
| 2000 Silverado Ext Cab Red Blk Sil Gold View | 26.95 |
| 2000 Monte Carlo Brickyard 400 Pace Car Sunstar 05/01 View | 26.95 |
| 2000 Monte Carlo Sunstar View Silver View Blk View Wht | 23.95 |
| 2001 Corvette Z06 Silver or Yellow Maisto View Yel | 22.95 |
| Chevy SSR Concept Pickup Blue View | 26.95 |
| ALL DUE DATES ARE BY MANUFACTUER | |
| GMC Terradyne Coming View | TBA |
| Corvette Corvette C5-R #3 View | 49.95 |